<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance and Simulation Modeling</title>
	<atom:link href="http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/</link>
	<description>Article and URL Archive</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:12:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My 1st Million At 33 &#8211; yes, you can do it too &#187; Blog Archive &#187; Personal Finance Carnival #63</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-104672</link>
		<dc:creator>My 1st Million At 33 &#8211; yes, you can do it too &#187; Blog Archive &#187; Personal Finance Carnival #63</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-104672</guid>
		<description>[...] Simran Gill:  Personal Finance and Simulation Modelling. Using Monte Carlo simulation to project a future [...]</description>
		<content:encoded><![CDATA[<p>[...] Simran Gill:  Personal Finance and Simulation Modelling. Using Monte Carlo simulation to project a future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidbaer</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-103024</link>
		<dc:creator>davidbaer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-103024</guid>
		<description>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.

www.onlineuniversalwork.com</description>
		<content:encoded><![CDATA[<p>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-53915</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-53915</guid>
		<description>That was a very interesting idea, I planned to make similar graphics for my credit card debt. That was actually one of the major spending issues in my finance, and &lt;a&gt;credit card&lt;/a&gt; expert site said it is crucial to make your debt visible to reduce spendings... Anyway, you gave me inspiration)))</description>
		<content:encoded><![CDATA[<p>That was a very interesting idea, I planned to make similar graphics for my credit card debt. That was actually one of the major spending issues in my finance, and <a>credit card</a> expert site said it is crucial to make your debt visible to reduce spendings&#8230; Anyway, you gave me inspiration)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scriber</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-36163</link>
		<dc:creator>scriber</dc:creator>
		<pubDate>Wed, 16 May 2007 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-36163</guid>
		<description>â€œPersonal Finance and Simulation Modelingâ€? is a excellent way of thinking and looking about our finance.

As your life&#039;s change for must our finances and we need to keep changing our model to what works best for us.

&quot;Find Out if Consolidating Your Debt is Your Answer to Having More Cash in Your Pocket and a Happier Life!&quot;&lt;a&gt;Consolidating Debt&lt;/a&gt;
to include our ever changing life style and careers  mean consolidation is a great item to add in our possible option.

These options should allow us  more personal cash and more personal peace and happiness and times with our familes.</description>
		<content:encoded><![CDATA[<p>â€œPersonal Finance and Simulation Modelingâ€? is a excellent way of thinking and looking about our finance.</p>
<p>As your life&#8217;s change for must our finances and we need to keep changing our model to what works best for us.</p>
<p>&#8220;Find Out if Consolidating Your Debt is Your Answer to Having More Cash in Your Pocket and a Happier Life!&#8221;<a>Consolidating Debt</a><br />
to include our ever changing life style and careers  mean consolidation is a great item to add in our possible option.</p>
<p>These options should allow us  more personal cash and more personal peace and happiness and times with our familes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshul</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-24951</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Wed, 29 Nov 2006 16:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-24951</guid>
		<description>Indeed an intriguing post. I dunno if it will be asking for too much but i was wondering if you would like to share the spreadsheet as well to give an insight of the model....</description>
		<content:encoded><![CDATA[<p>Indeed an intriguing post. I dunno if it will be asking for too much but i was wondering if you would like to share the spreadsheet as well to give an insight of the model&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan C. Fleming &#187; Blog Archive &#187; August 29th Blog Carnival</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-23145</link>
		<dc:creator>Bryan C. Fleming &#187; Blog Archive &#187; August 29th Blog Carnival</dc:creator>
		<pubDate>Tue, 24 Oct 2006 13:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-23145</guid>
		<description>[...] Simran Gill presents Personal Finance and Simulation Modelling posted at Simran Gill â€“&gt; Article and URL Archive, saying, &#8220;Article on personal finance and modelling - hope it works&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Simran Gill presents Personal Finance and Simulation Modelling posted at Simran Gill â€“&gt; Article and URL Archive, saying, &#8220;Article on personal finance and modelling &#8211; hope it works&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIRE Finance</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-22323</link>
		<dc:creator>FIRE Finance</dc:creator>
		<pubDate>Thu, 05 Oct 2006 14:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-22323</guid>
		<description>&lt;strong&gt;Round Up - Carnival of Personal Finance #63...&lt;/strong&gt;

This week&#039;s Carnival #63 of Personal Finance was hosted by 1stMillionAt33. It was a wonderful carnival of information sharing with around 50 quality posts. Our post  Research - From Junk to Joy ! was published under the category Saving Tips. In the c....</description>
		<content:encoded><![CDATA[<p><strong>Round Up &#8211; Carnival of Personal Finance #63&#8230;</strong></p>
<p>This week&#8217;s Carnival #63 of Personal Finance was hosted by 1stMillionAt33. It was a wonderful carnival of information sharing with around 50 quality posts. Our post  Research &#8211; From Junk to Joy ! was published under the category Saving Tips. In the c&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-22060</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 28 Sep 2006 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-22060</guid>
		<description>Excellent post.  I did something similar with an eye more towards answering what the right level of volatility to target is given your saving and spending goals.  I.e., assuming that accepting more market risk provides increasing returns, when does it makes sense to hold the market portfolio vs. skewing towards bonds (lower risk) or levering via LEAPS, margin, or high beta portfolios.

My analysis is here: http://kurtjohnson.net/Interests/InvestmentRiskOptimization.htm

As a sidenote, your return trajectories are a bit of a conundrum since there is some mean reversion; returns are not random from year to year and I expect that using the mathematical conversion of annual return volatility to convert to volatility per decade would really overstate volatility observed in past decades (multiply the annual return volatility by 10^.5).

As a sidenote, I believe 10% annual stdev of returns is probably low; I expected a standard deviation closer to 20-25% for US equities. Using this larger number you may need to convert the model to a lognormal distribution to avoid drawing trials where the return from a normal distribution is </description>
		<content:encoded><![CDATA[<p>Excellent post.  I did something similar with an eye more towards answering what the right level of volatility to target is given your saving and spending goals.  I.e., assuming that accepting more market risk provides increasing returns, when does it makes sense to hold the market portfolio vs. skewing towards bonds (lower risk) or levering via LEAPS, margin, or high beta portfolios.</p>
<p>My analysis is here: <a href="http://kurtjohnson.net/Interests/InvestmentRiskOptimization.htm" rel="nofollow">http://kurtjohnson.net/Interests/InvestmentRiskOptimization.htm</a></p>
<p>As a sidenote, your return trajectories are a bit of a conundrum since there is some mean reversion; returns are not random from year to year and I expect that using the mathematical conversion of annual return volatility to convert to volatility per decade would really overstate volatility observed in past decades (multiply the annual return volatility by 10^.5).</p>
<p>As a sidenote, I believe 10% annual stdev of returns is probably low; I expected a standard deviation closer to 20-25% for US equities. Using this larger number you may need to convert the model to a lognormal distribution to avoid drawing trials where the return from a normal distribution is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-21267</link>
		<dc:creator>frugal</dc:creator>
		<pubDate>Sat, 09 Sep 2006 02:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-21267</guid>
		<description>Simon,
    Definitely I am not saying that you have any modeling errors, and your model is certainly better than mine.
    I am merely saying that your inputs are probably not correct.</description>
		<content:encoded><![CDATA[<p>Simon,<br />
    Definitely I am not saying that you have any modeling errors, and your model is certainly better than mine.<br />
    I am merely saying that your inputs are probably not correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-21265</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Sep 2006 02:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://simran.crownpac.net/blog/2006/08/26/personal-finance-and-simulation-modelling/#comment-21265</guid>
		<description>Frugal,

Because the portfolio return, initial size, Std Dev., and contributions are all inputs - its not a modelling error if the values I chose are different from what you would choose. It&#039;s up to the individual application to determine an appropriate return level, risk, and whether or not real estate (home) is included in the portfolio.

The benefit of monte carlo is that it doesn&#039;t just give &#039;point&#039; estimates for future worth - it&#039;s a way of evaluating risk. The model you&#039;ve linked to is excellent, but it&#039;s hard to determine the likihood of achieving a specific return.

Tax was excluded from the model because it depends on your holding period, use of tax-free investment plans (RRSP&#039;s in canada), tax-free bonds (muni&#039;s), country, tax bracket, tax changes, etc. That would be an extensive extension of the model, but a valuable one.</description>
		<content:encoded><![CDATA[<p>Frugal,</p>
<p>Because the portfolio return, initial size, Std Dev., and contributions are all inputs &#8211; its not a modelling error if the values I chose are different from what you would choose. It&#8217;s up to the individual application to determine an appropriate return level, risk, and whether or not real estate (home) is included in the portfolio.</p>
<p>The benefit of monte carlo is that it doesn&#8217;t just give &#8216;point&#8217; estimates for future worth &#8211; it&#8217;s a way of evaluating risk. The model you&#8217;ve linked to is excellent, but it&#8217;s hard to determine the likihood of achieving a specific return.</p>
<p>Tax was excluded from the model because it depends on your holding period, use of tax-free investment plans (RRSP&#8217;s in canada), tax-free bonds (muni&#8217;s), country, tax bracket, tax changes, etc. That would be an extensive extension of the model, but a valuable one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
